Money Transfer API New V2
Customer Details Api New V2
Parameters | Description | Example |
---|---|---|
username | Find on our apikey page | MRN1223334 |
apikey | Find on our apikey page | 56546456 |
number | mobile number | 9012345678 |
//Output json
{"userName":"","Status":"SUCCESS","Mobile":"9012345678","Limit":"10000","Balance":"10000","resText":"Non kyc user"}
Beneficiary List Details Api New V2
Parameters | Description | Example |
---|---|---|
username | Find on our apikey page | MRN1223334 |
apikey | Find on our apikey page | 56546456 |
number | mobile number | 9012345678 |
//Output json
[{"beneficiaryId":"19221189","AccountNumber":"0123456789","BeneficiaryName":"Kamal Kanta Mahato","IfscCode":"ICIC0001618","NameVerify":"NO","AccountType":"Active"}]
Customer Registration Api New V2
Parameters | Description | Example |
---|---|---|
username | Find on our apikey page | MRN1223334 |
apikey | Find on our apikey page | 56546456 |
number | mobile number | 9012345678 |
name | Customer Name | Pooja Sengupta |
//Output json
{"userName":"Kamal Kanta","Status":"SUCCESS","Mobile":"9012345678","resText":"User registered successfully! OTP Sent to Mobile Number"}
Customer Verification Api New V2
Parameters | Description | Example |
---|---|---|
username | Find on our apikey page | MRN1223334 |
apikey | Find on our apikey page | 56546456 |
number | mobile number | 9012345678 |
otp | Receive on your mobile | 123456 |
//Output json
{"userName":"Kamal Kanta","Status":"SUCCESS","Mobile":"9012345678","resText":"User mobile number successfully verify"}
Add Beneficiary New V2
Parameters | Description | Example |
---|---|---|
username | Find on our apikey page | MRN1223334 |
apikey | Find on our apikey page | 56546456 |
number | mobile number | 9012345678 |
beneficiaryname | Beneficiary bank account name | Pooja SenGupta |
beneficiaryno | Beneficiary bank account mobile number | 9012345678 |
beneficiaryacc | Beneficiary bank account number | 0123456789 |
ifsccode | Bank ifsc code | KKBK0001351 |
//Output json
{"beneficiaryId":"01234567","Status":"SUCCESS","resText":"Bank add successfully! OTP Sent to Mobile Number"}
Beneficiary Resend OTP New V2
Parameters | Description | Example |
---|---|---|
username | Find on our apikey page | MRN1223334 |
apikey | Find on our apikey page | 56546456 |
number | mobile number | 9012345678 |
beneficiaryid | Beneficiary ID | 4634567 |
//Output json
{"Mobile":"9012345678","Status":"SUCCESS","resText":"Bank verify otp sent again"}
Beneficiary Verify New V2
Parameters | Description | Example |
---|---|---|
username | Find on our apikey page | MRN1223334 |
apikey | Find on our apikey page | 56546456 |
number | mobile number | 9012345678 |
otp | send by us | 123456 |
beneficiaryid | Beneficiary ID | 4634567 |
//Output json
{"Mobile":"9012345678","Status":"SUCCESS","resText":"Bank successfully verify"}
Money Transfer API New V2
Parameters | Description | Example |
---|---|---|
username | Find on our apikey page | MRN1223334 |
apikey | Find on our apikey page | 56546456 |
number | mobile number | 9012345678 |
beneficiaryid | Beneficiary Id | 123456 |
amount | payment amount min.10 & Mix. 200000 | 10 |
txnid | our unique transaction id , maximum length is 10. | 46348567 |
//Output json
{"TxnId":"DT405SDFR54w","status":"SUCCESS","AccountName":"Kamal Kanta Mahato","AccountNumber":"919372222492","amount":"10.00","TransId":"014011895720","mobileNo":"9012345678","Fees":"5.90","bal":"184.1","resText":"","billAmount":"15.90"}
Delete Beneficiary New V2
Parameters | Description | Example |
---|---|---|
username | Find on our apikey page | MRN1223334 |
apikey | Find on our apikey page | 56546456 |
number | mobile number | 9012345678 |
beneficiaryid | Beneficiary ID | 4634567 |
//Output json
{"Mobile":"9012345678","Status":"SUCCESS", "BeneficiaryId":"34075185","resText":"OTP sent on registered mobile"}
Delete Beneficiary Otp New V2
Parameters | Description | Example |
---|---|---|
username | Find on our apikey page | MRN1223334 |
apikey | Find on our apikey page | 56546456 |
number | mobile number | 9012345678 |
otp | send by us | 123456 |
beneficiaryid | Beneficiary ID | 4634567 |
//Output json
{"Mobile":"8116613429","Status":"SUCCESS","resText":"Bank successfully deleted"}